| Description | Fishhook Diamond Saw Blade |
| Diameter | 105, 115, 125, 150, 180, 230 mm |
| Segment Size | Common or Customers’ requested |
| Inner hole | 16/20/22.23/25.4mm |
| Technology | Sintering |
| Advantage | High efficiency with fast cutting, long using life. |
| Customized | Quality & specification can be supplied according to customer’s requirement. |
Specifications
| Description | Fishhook Diamond Saw Blade |
| Diameter | 105, 115, 125, 150, 180, 230 mm |
| Segment Size | Common or Customers’ requested |
| Inner hole | 16/20/22.23/25.4mm |
| Technology | Sintering |
| Advantage | High efficiency with fast cutting, long using life. |
| Customized | Quality & specification can be supplied according to customer’s requirement. |
