| 250 -800 mm Diamond Segment for Granite dimension (Common) | |||||
| Diameter | Dimension of Segment | No.of Teeth | |||
| Inch | mm | length | Thickness | Height | |
| 10″ | 250 | 40 | 2.8 | 12 or 15 or 20 | 18 |
| 12″ | 300 | 40 | 3.2 | 12 or 15 or 20 | 21 |
| 14″ | 350 | 40 | 3.4 | 12 or 15 or 20 | 24 |
| 16″ | 400 | 40 | 3.6 | 12 or 15 or 20 | 28 |
| 18″ | 450 | 40 | 4.0 | 12 or 15 or 20 | 32 |
| 20″ | 500 | 40 | 4.2 | 12 or 15 or 20 | 36 |
| 24″ | 600 | 40 | 4.6 | 12 or 15 or 20 | 42 |
| 28″ | 700 | 40 | 5.6 | 12 or 15 or 20 | 42 |
| 32″ | 800 | 40 | 6.0 | 12 or 15 or 20 | 46 |
Specifications
| Description | Diamond Segment for Granite |
| Diameter | 250-800mm |
| Segment Size | Common or Customers’ required |
| Technology | Hot Pressed Sintered |
| Advantage | 1. Fast cutting & long life & Stable performance, High grade of diamonds
2. Different bonds are for different applications & precise segment size 3. Working safe, quiet, and precise, reducing cutting & working time 4. Great adaptability & No chipping |
| Customized | Quality & specification can be supplied according to customer’s requirement. |
